Sl.No |
Std |
Section |
Boys |
Girls |
Total |
Total Strength |
---|---|---|---|---|---|---|
1 | Pre.K.G | A | 3 | 4 | 7 | 7 |
2 | L.K.G | A | 18 | 12 | 30 | 30 |
3 | U.K.G | A | 15 | 16 | 31 | 31 |
4 | I | A | 19 | 12 | 31 | 61 |
5 | I | B | 16 | 14 | 30 | |
6 | II | A | 15 | 16 | 31 | 57 |
7 | II | B | 11 | 15 | 26 | |
8 | III | A | 18 | 10 | 28 | 55 |
9 | III | B | 14 | 13 | 27 | |
10 | IV | A | 21 | 10 | 31 | 62 |
11 | IV | B | 14 | 17 | 31 | |
12 | V | A | 19 | 11 | 30 | 58 |
13 | V | B | 16 | 12 | 28 | |
14 | VI | A | 21 | 9 | 30 | 61 |
15 | VI | B | 19 | 12 | 31 | |
16 | VII | A | 10 | 14 | 24 | 51 |
17 | VII | B | 15 | 12 | 27 | |
18 | VIII | A | 8 | 18 | 26 | 52 |
19 | VIII | B | 13 | 13 | 26 | |
20 | IX | A | 15 | 14 | 29 | 56 |
21 | IX | B | 16 | 11 | 27 | |
22 | X | A | 14 | 12 | 26 | 50 |
23 | X | B | 13 | 11 | 24 | |
24 | XI | A | 10 | 9 | 19 | 54 |
25 | XI | B | 22 | 6 | 28 | |
26 | XI | C | 5 | 2 | 7 | |
27 | XII | A | 2 | 1 | 3 | 13 |
28 | XII | B | 4 | 2 | 6 | |
29 | XII | C | 1 | 3 | 4 | |
30 | XII | D | 1 | 0 | 1 | |
Total | 388 | 311 | 699 | 699 |
The Pioneer School,
Door No - 343 ,
M.S.Road, Vetturnimadam,
Nagercoil - 3.
Admission: +91 9442 5401 25
Manager: +91 9629 9148 01
Office: +91 4652 223451
admission@tpsngl.com
manager@tpsngl.com
principal@tpsngl.com
Monday to Friday
Classes 8.30 am to 3.30
Office 8.30 am to 5.30 pm
© 2023 All rights reserved by The Pioneer School