Sl.No |
Std |
Section |
Boys |
Girls |
Transgender |
Total |
Class Total |
---|---|---|---|---|---|---|---|
1 | Pre.K.G | A | 6 | 9 | 0 | 15 | 15 |
2 | L.K.G | A | 14 | 11 | 0 | 25 | 25 |
3 | U.K.G | A | 15 | 14 | 0 | 29 | 29 |
4 | I | A | 13 | 11 | 0 | 24 | 47 |
5 | I | B | 14 | 9 | 0 | 23 | |
6 | II | A | 9 | 10 | 0 | 19 | 36 |
7 | II | B | 9 | 8 | 0 | 17 | |
8 | III | A | 14 | 14 | 0 | 28 | 55 |
9 | III | B | 17 | 10 | 0 | 27 | |
10 | IV | A | 14 | 13 | 0 | 27 | 55 |
11 | IV | B | 13 | 15 | 0 | 28 | |
12 | V | A | 13 | 9 | 0 | 22 | 42 |
13 | V | B | 10 | 10 | 0 | 20 | |
14 | VI | A | 20 | 11 | 0 | 31 | 60 |
15 | VI | B | 14 | 15 | 0 | 29 | |
16 | VII | A | 12 | 16 | 0 | 28 | 57 |
17 | VII | B | 18 | 11 | 0 | 29 | |
18 | VIII | A | 19 | 11 | 0 | 30 | 59 |
19 | VIII | B | 16 | 13 | 0 | 29 | |
20 | IX | A | 12 | 13 | 0 | 25 | 45 |
21 | IX | B | 12 | 8 | 0 | 20 | |
22 | X | A | 7 | 18 | 0 | 25 | 47 |
23 | X | B | 12 | 10 | 0 | 22 | |
24 | XI | A | 7 | 6 | 0 | 13 | 39 |
25 | XI | B | 14 | 9 | 0 | 23 | |
26 | XI | C | 0 | 3 | 0 | 3 | |
27 | XII | A | 12 | 8 | 0 | 20 | 42 |
28 | XII | B | 9 | 6 | 0 | 15 | |
29 | XII | C | 2 | 5 | 0 | 7 | |
30 | XII | D | 0 | 0 | 0 | 0 | |
Grand Total | 653 |
SL.NO | Name Of The Teacher | Designation | Proffesional Qualification |
---|---|---|---|
1 | Mr. Pradeesh Kumar M | PRINCIPAL | M.Sc., B.Ed | 2 | Mrs. Aanipon V | VICE PRINCIPAL | M.Sc., M.Ed., M.Phil | 3 | Mrs. Jeyashree | PET | B.A., B.P.Ed |
4 | Dr. Santhiya | PGT | M.Sc,B.Ed., PhD |
5 | Mrs.Mary Nirmala | PGT | M.Sc., B.Ed., M.Phil |
6 | Mrs.Sujith Mary V | PGT | ME.,B.Ed |
7 | Mrs. Indu M P | PGT | M.Sc., B.Ed |
8 | Mrs.Abbi Rufina | PGT | M.Sc., B.Ed |
9 | Mrs.Jeya Queenslin J | PGT | M.A., B.Ed |
10 | Mrs.Divya S | TGT | B.Sc., B.Ed |
11 | Ms.Dharsana R V | TGT | M.A., B.Ed |
12 | Mrs.Smitha Babu V B | TGT | M.Com., B.Ed |
13 | Mrs. Sangeetha V R | TGT | M.A., B.Ed |
14 | Ms.Shanolija F | TGT | M.Sc,B.Ed |
15 | Ms.PriyaDharshini K S | TGT | B.A., B.Ed |
16 | Ms.Gopika S | TGT | M.Sc,B.Ed |
17 | Ms.Jayarani | TGT | B.A., M.A., Hindi |
18 | Mrs.Radhamony | TGT | T.T.C., M.A., M.Ed |
19 | Mrs.Jaya devi | TGT | M.Com., M.Phil., B.Ed |
20 | Mrs.Gomathy P | TGT | M.A., B.Ed |
21 | Ms. Remya L M | TGT | M.A., B.Ed |
22 | Mr.Aswin Shijo | TGT | M.Sc, B.Ed., PhD |
23 | Ms.Ambika J | PRT | M.A., B.Ed |
24 | Mrs. Kalai Selvi S | PRT | B.A., B.Ed |
25 | Ms.Mahima K | PRT | B.E., B.A., Hindi |
26 | Mrs. Vinisha M | PRT | M.Sc., B.Ed |
27 | Mrs.Mini Priya S | PRT | M.A., B.Ed |
28 | Mrs.Packia Lekshmi A | PRT | M.Sc., B.Ed |
29 | Mrs. Leena S | PRT | DBHPS |
30 | Mrs.Sowmya M V | PRT | M.A., B.Ed |
31 | Ms.Abinaya K | PRT | M.A., B.Ed |
32 | Ms.Anjali N | PRT | B.A., B.Ed |
33 | Mr. Darwin Rose D J | PRT | M.Sc., B.Ed |
34 | Mrs. Saradha Sivakumar | PRT | B.Sc., B.Ed |
35 | Mrs. Anushiya K P | PRT | M.A., B.Ed |
36 | Ms. Pavithra S | NTT | M.Sc., B.Ed |
37 | Ms. Anie Beula G | NTT | B.E., BSS (Dip. Montessori) |
38 | Mrs. Arockiya Josepin Mol | NTT | B.Sc |
39 | Ms. Sajni K P | NTT | M.Sc., B.Ed |
40 | Ms.Siva Sankari R | NTT | B.Sc., B.Ed |
41 | Ms. Abisha C | NTT | M.Sc., B.Ed |
42 | Ms. Abarna S | NTT | B.Sc., B.Ed |
43 | Ms. Manju | NTT | M.Sc |
44 | Mrs.Sujitha Kumari G T | LIBRARIAN | B.A., M.L.i.Sc |
45 | Mrs.Johnsy J | OTHERS | TTC |
46 | Mr.Padma Sree K | OTHERS | TTC |
47 | Mr. Raj kumar G | OTHERS (Part Time) | M.A |
48 | Ms. Poornima H | Wellness Teacher | MCA |
SL.NO | DETAILS | NOS | SIZE |
---|---|---|---|
1 | Area of school campus | - | 10458 Sq Mtrs |
2 | Build up area | - | 3911 Sq Mtrs |
3 | Area of play ground | - | 4531 Sq Mtrs |
4 | Composite science lab | 1 | 25 X 21.5 Sq Fts |
5 | Mathematics lab | 1 | 25 X 21.5 Sq Fts |
6 | Computer lab | 1 | 25 X 21.5 Sq Fts |
7 | Biology lab | 1 | 20.1 X 35.3 Sq Fts |
8 | Chemistry lab | 1 | 20.1 X 35.3 Sq Fts |
9 | Physics | 1 | 20.1 X 35.3 Sq Fts |
10 | Library room | 1 | 25 X 21.5 Sq Fts |
11 | Class room | 28 | 25 X 21.5 Sq Fts |
prepare
Sl.No | Name of Staff | Designation | 2024 - 25 |
Name of the Training | |||
1 | PRADEESH KUMAR M | PRINCIPAL | SQAAF |
PRP - Leading Transformations | |||
Principal Conference 2025 | |||
2 | Smitha Babu V B | TGT | CBP - Active Learning |
3 | Vinisha M | PRT | The Holistic Progress Card Made Easy |
Cornerstones of Inclusive Education for the Foundational Stage | |||
Classroom Screening to Identify & Support Students with social, Emotional & Behavioural Challenges | |||
Active Learning | |||
Easy Techniques for Teachers to Address Challenging Behaviour in Classrooms | |||
4 | Sangeetha V R | TGT | Tamil Teaching Training |
5 | Shanolija F | TGT | CBP - Physics (Senior Secondary) |
6 | Priya Dharshini K S | TGT | |
Animation as Digital Resource for Teaching and Learning | |||
Learning through Art Integration - Preparatory Stage | |||
Vedha Satthi Training | |||
Learning through Art Integration - Middle Stage | |||
Learning through Art Integration - Foundational Stage | |||
Cyber Safety and Security | |||
Social Media Safety and Well being | |||
Project Based Learning | |||
Secure Practices Digital Gaming | |||
AI in Education | |||
Leadership - Achievement School Level Outcomes | |||
7 | Gopika S | TGT | CBP - Secondary Level - Science |
8 | Jayarani R | TGT | Understanding FLN Competencies and Learning Outcomes Specified in NEP |
9 | Mary Nirmala M | PGT | CBP - Secondary Level - Science |
10 | Sujith Mary V | PGT | CBP - All in class room |
11 | Radhamany S | TGT | Tamil Cultural and Traditions |
Year End Strategies to Support Students with Challenges | |||
Tamil Teaching Training | |||
12 | Ambika | PRT | Promting Creative & Critical Thinking - A Pedagogical Perspective |
Classroom Screening to Identify & Support Students with social, Emotional & Behavioural Challenges | |||
Exploring Effective NEP Framework Strategies for Children with Academic and Behavioural Difficulties | |||
Cornerstines of Inclusive Education for the foundational stage | |||
Easy Techniques for Teachers to Address Challenging Behaviour in Classrooms | |||
13 | Anjali N | PRT | Easy Techniques for Teachers to Address Challenging Behaviour in Classrooms |
Classroom Screening to Identify & Support Students with Social, Emotional and Behavioural Challenges | |||
Year End Strategies to Support Students with Challenges | |||
Implementing Interventions in Your Classrooms to Achieve HPC Outcomes | |||
Understanding FLN Competencies and Learning Outcomes Specified in NEP | |||
14 | Abbie Rufina R | PGT | CBP -Physics - Senior Secondary |
CBP - Competency Based QP | |||
15 | Remya L M | TGT | CBP - Active Learning |
16 | Jaya Queenslin JM | PGT | Active Learning |
17 | Saradha Sivakumar | PRT | Promting Creative & Critical Thinking - A Pedagogical |
Active Learning | |||
The Holistic Progress Card Made Easy | |||
18 | Indu M P | PGT | Easy Techniques for Teachers to Address Challenging Behaviour in Classrooms |
Strategies to Enhance Foundational Reading Skills Across All Subjects | |||
Classroom Screening to Identify & Support Students with Social, Emotional and Behavioural Challenges | |||
19 | Pavithra S | PRT | CPD - Workshop - Promoting Creative & Critical Thinking - A Pedagogical Perspective |
Exploring Effective NEP Framework Strategies for Children with Academic and Behavioural Difficulties | |||
Strategies to Enhance Foundational Reading Skills Across All Subjects | |||
Classroom Screening to Identify & Support Students with Social, Emotional and Behavioural Challenges | |||
Easy Techniques for Teachers to Address Challenging Behaviour in Classrooms |
Sl.No |
Member Name |
Designation |
---|---|---|
1 | Mrs. Latha Kumaraswamy | President |
2 | Mr. Pradeesh Kumar M | Secretary |
3 | Dr.N. Shunmugom | Member |
4 | Mr.Siva Shankar M.S | Member |
5 | Mrs. Mary Benjamin | Member Nominated by CBSE |
6 | Mr. Chockalingam Pillai N | Member Nominated by CBSE |
7 |
Mr. R.C. Kathiravan | Member |
8 | Mrs. Lalitha | Member |
9 | Mrs. Divya S | Member - Teacher |
10 | Mrs. Aanipon V | Member -Teacher |
11 | Mr. Gnana Suresh Y | Member - Parent |
12 | Mr. Gangaram T | Member - Parent |
The Pioneer School,
Door No - 343 ,
M.S.Road, Vetturnimadam,
Nagercoil - 3.
Admission: +91 9442 5401 25
Manager: +91 9629 9148 01
Office: +91 4652 223451
admission@tpsngl.com
manager@tpsngl.com
principal@tpsngl.com
Monday to Friday
Classes 8.30 am to 3.30
Office 8.30 am to 5.30 pm
© 2023 All rights reserved by The Pioneer School